| Type | Fee |
|---|---|
| $ | |
| ATM | |
| - withdrawal | 0.75 |
| - balance enquiry | 0.75 |
| - declined withdrawal | 0.75 |
| Bill payment | |
| - Telephone Banking | 0.40 |
| - Internet Banking | 0.40 |
| EFTPOS | |
| - purchase/withdrawal | 0.40 |
| - declined purchase/withdrawal | 0.40 |
| Other | |
| - cash withdrawal | 0.75 |
| - direct debit | 0.40 |
| - external automatic payment | 0.40 |
| - personal cheque withdrawal | 0.75 |
Unless you are exempt these fees apply to each transaction.
| Type | Fee | Frequency |
|---|---|---|
| $ | ||
| Automatic payment | ||
| - counter | ||
| establishment/alteration | 4.00 | per time |
| - internet Banking | ||
| establishment/alteration | 2.00 | per time |
| - telephone Banking | ||
| alteration | 2.00 | per time |
| one-time cancellation / skip next payment | 5.00 | per time |
| payment default | 20.00 | per time |
| Personal cheque | ||
| - facility | 9.00 | per book2 |
| - special answer | 25.00 | per time |
| - stop payment | 15.00 | per time |
| - dishonour | 20.00 | per cheque |
| Cheque | ||
| - counter withdrawal | 0.75 | per time |
| - stop payment | 15.00 | per time |
| Creditline | ||
| - alteration | 15.00 | per time |
| - facility | 10.00 | per six months3 |
| - missed payment | 10.00 | per time |
| - excess credit limit | 15.00 | per time |
| Inactive accounts | ||
| - at selection | 20.00 | per selection4 |
| - ongoing | 3.50 | per month4 |
| Overdraft | ||
| - establishment/alteration | 25.00 | per time |
| - facility | 12.50 | per six months5 |
| - unauthorised overdraft | 15.00 | per unauthorised month |
| International ATM/ EFTPOS6 | ||
| - ATM withdrawal | 6.50 | per time |
| - ATM balance enquiry | 0.70 | per time |
| - ATM declined withdrawal | 0.50 | per time |
| - EFTPOS purchase/withdrawal | 0.50 | per time |
| - EFTPOS declined purchase/withdrawal | 0.50 | per time |
| Revolving Credit Facility | ||
| - facility | 5.00 | per month |
| - missed payment | 10.00 | per time |
| - excess credit limit | 15.00 | per time |
| Other | ||
| - bill payment - manual establishment | 4.00 | per payee |
| - card replacement | 5.00 | per time7 |
| - cheque search fee | 25.00 | per cheque |
| - copy statement | 3.50 | per page |
| - direct debit dishonour | 20.00 | per time |
| - external transfer withdrawal | 0.75 | per time |
| - manual bill payment | 2.00 | per time |
| - payment reversal | 15.00 | per time |
| - signature identification | 5.00 | per time8 |
| - Telephone Banking facility | 5.00 | per three months1 |
| - Telephone/Internet Banking failed bill payment | 5.00 | per time |
| SafeKey | free | first token |
| 20.00 | per lost token replacement |
| Type | Fee | Frequency |
|---|---|---|
| $ | ||
| Loan Establishment | ||
| - Home Loan | 350 | per time |
| - Personal Loan | 200 | per time |
| - Vehicle Loan | 200 | per time |
| Other (Home Loans only) | ||
| - Home Loan top-up | 200 | per time |
| - Loan Variation | 100 | per time |
|  (change in interest rate, re-fixing) | ||
| - Early repayment9 | 100 | per time |
| - Fixed Rate Hold10 | varies | by loan amount |
Each message costs $0.50. A TXT Banking message fee includes both the text to The Co-operative Bank and the response generated.
If you arrange in advance to pay $10.00 on the 26th day of each calendar month, the first 30 transactions of the next month which normally incur a transaction fee will be pre-paid.11
These fees are in effect from 26th October 2011.
Interest rates and fees are subject to change. An Investment Statement and the current Disclosure Statement are available from any branch of The Co-operative Bank or can be downloaded here. For all lending products, The Co-operative Bank lending and insurance criteria, and fees apply. If a home loan is greater than 80% of the property's value, a low equity interest rate premium, will apply.