You'll need Adobe Acrobat Reader to read the Annual Report. If you don't have it, don't worry - it's free. Just visit the Adobe site to download a copy.
| 31 March 2011 | 31 March 2010 | 31 March 2009 | |
|---|---|---|---|
| $000 | $000 | $000 | |
| Total Operating Revenue | 122,147 | 129,464 | 136,597 |
| Total Interest Expense | 60,722 | 61,529 | 83,361 |
| Operating Profit/ (Loss) before Fair Value Adjustments and Taxation | 8,649 | 16,914 | 3,912 |
| Net Profit/ (Loss) Before Taxation | 9,345 | 16,585 | 10,656 |
| Taxation | -2,243 | -3,465 | -2,767 |
| Net Surplus/ (Deficit) After Taxation | 7,102 | 13,120 | 7,889 |
| Total Assets | 1,451,933 | 1,395,542 | 1,326,953 |
| Total Tangible Assets | 1,446,583 | 1,391,214 | 1,322,969 |
| Total Liabilities | 1,327,929 | 1,278,670 | 1,223,216 |
| Total Members' Reserves and Funds | 124,004 | 116,872 | 103,737 |
The figures shown in the above statements have been taken from audited financial statements. For the period under review there have been no minority interests or dividends paid or proposed.
Interest rates and fees are subject to change. An Investment Statement and the current Disclosure Statement are available from any branch of The Co-operative Bank or can be downloaded here. For all lending products, The Co-operative Bank lending and insurance criteria, and fees apply. If a home loan is greater than 80% of the property's value, a low equity interest rate premium, will apply.